Selling: INTEL CELERONS
J B MICRO INC. | |
INTEL CELERONS | |
$ USD - Call for latest price | |
<br /> Item Qty<br /> <br /> 1.7 GHZ 260<br /> 1.8 GHZ 170<br /> 2.0 GHZ 130<br /> 2.1 GHZ 6<br /> 2.2 GHZ 100<br /> 2.3 GHZ 8<br /> 2.4 GHZ 150<br /> 2.5 GHZ 89<br /> 2.6 GHZ 120<br /> 2.7 GHZ 80<br /> 2.8 GHZ 85<br /> 2.9 GHZ 35<br /> | |
Country: | USA |
Regular | |
Posted on: | 2008-07-14 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Xeon E-2356G SRKN2 CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-18 |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL I3-6100TE-SR2LS Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-7100T-SR35P Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL I3-9100T-SRCZX Desktop processors Grade A | STALLION TECHNOLOGY | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
More leads from J B MICRO INC.
WTS | Post Date | Action |
---|